




































Property Attributes
- MLS#13769711
- TypeSingle Family
- CountyPALO PINTO
- CityPossum Kingdom Lake
- AreaPALO PINTO COUNTY
- NeighborhoodThe Ranch
- Zip76449
- StyleRanch
- Year Built2006
- Taxes33896
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7805
- Lot Size1.54 Acres
Listing Provided Courtesy Of:
Kathy Lanpher with Williams Trew Real Estate
Property Description
A spectacular waterfront home in the exclusive Ranch subdivision with breathtaking, panoramic lake views and a short walk to the water. Rare location on the lake provides beautiful sunshine in the mornings and shaded afternoons & evenings on the large patios & balcony while taking in gorgeous views of the sunlit cliffs. Nighttime provides more special views with the lights of the dam softly illuminating the water and shoreline. High-quality and unique, custom finishes throughout with many specialty rooms and areas on the whole property offer space and privacy; truly a special getaway. Make sure to watch the video and The Ranch website for the $1,000,000 swimming hole, skeet range and other unique amenities.
Elementary School | Middle School | High School |
---|---|---|
Graford Elementary School | Graford Middle School | Graford High School |
Price History | |
---|---|
2/6/2018 | Listed $2,495,000 |
12/28/2018 | 11% - $2,245,000 |
1/25/2020 | 12% - $1,995,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 6.20 |
Block | D |
Construction Materials | Log, Rock/Stone, Wood |
Energy Efficiency | Ceiling Fans, Insulated Doors |
Flooring | Carpet, Ceramic Tile, Slate, Stone, Wood |
HOA Fee | 5350 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Security, Trash |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Intercom, Loft, Multiple Staircases, Other |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | D-12 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Other, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism |
Property Type | Residential |
Remarks | A spectacular waterfront home in the exclusive Ranch subdivision with breathtaking |
School District | Graford ISD |
School Name | Graford |
School Name | Graford |
Stories | 3 |
Style | Ranch |
Sub Area | PALO PINTO COUNTY (5) |
Subdivision | The Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, Private Road, Septic, Underground Utilities |
Virtual Tour Url Branded | tours.freezemediagroup.com/public/vtour/display?idx=1&tourId=665189 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13769711 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 10 |
Sq Ft Total | 7805 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Balcony, Covered Deck, Covered Porch(es), Deck, Guest Quarters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Separate Entry Quarters |
---|---|
Foundation | Slab |
Garage Length | 30 |
Garage Width | 30 |
Lake Name | Possum Kingdom |
Lot Description | Heavily Treed, Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake View |
Lot Dimensions | tbv |
Lot Size Area | 1.540 |
Lot Size Area | 1.540 |
Lot Size Area (acres) | 1.540 |
Lot Size Area (sq Ft) | 67082 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Has Sink in Garage, Opener, Outside Entry, Swing Drive, Workbench |
Parking Spaces Garage | 4 |
Pool Features | Separate Spa/Hot Tub |
Structural Style | Lake House, Log Cabin, Resort Property, Single Detached, Vacation Home |
Total Covered Parking Spaces | 4 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Exercise Room | ||||
Extra Storage Room | ||||
Game Room | ||||
Guest Suite | ||||
Kitchen | 14 x 14 | 1 | Breakfast Bar,Eat-in Kitchen,Farm Sink,Island,Pot Filler,Recycle Bin,Walk-in Pantry | |
Living Room | 26 x 20 | 2 | ||
Master Bedroom | 19 x 19 | 1 | Medicine Cabinet,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Steam Shower,Walk-in Closets | |
Other | ||||
Utility Room | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup | |||
Wine Cellar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool