



































Property Attributes
- MLS#13769155
- TypeCommercial
- CountyDALLAS
- CitySeagoville
- AreaSOUTHEAST DALLAS
- NeighborhoodWYATT BARNETT ABST
- Zip75159
- StyleBuilding Services,Industrial,Office,Office/Warehou
- Year Built1976
- Taxes853
- Price$ 229,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage924
- Lot Size11,587 SqFt
Listing Provided Courtesy Of:
Clayton Bennett with Clayton E. Bennett
Property Description
Good retail, high traffic location, Formerly a sign makers shop shop. Approximately 672 SqFt space building of space. 025+ acres at the frontage road of highway 175 and N. Kaufman Rd. Plenty of parking at front entrance, on the side and in back. Large lot in the rear. Very easily accessible from the highway exit.
Price History | |
---|---|
2/2/2018 | Listed $229,900 |
General Features
Building Use | Building Services, Industrial, Office, Office/Warehouse, Retail |
---|---|
Business Name | Signage Shop |
Ceiling Height | 8 to10 Feet, Less than 8 Ft |
Commercial Features | Computer Ready |
Flooring | Ceramic Tile, Laminate |
Heating | No Heat, Window Unit |
Listing Area | DALLAS SOUTHEAST (13) |
Property Type | Commercial |
Remarks | Good retail, high traffic location |
Road Frontage | City |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (6) |
Subdivision | WYATT BARNETT ABST |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Type | COM-Sale |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13769155 |
Year Built | 1976 |
Year Built Details | Preowned |
Zoning Commercial | Z306 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 11583 |
Sqft Building | 924 |
Sqft Leasable | 672 |
Exterior Features
Construction Materials Walls | Plaster |
---|---|
Foundation | Pier & Beam |
Inclusions | Land & Improvements |
Lot Dimensions | 50x246 |
Lot Size Area | 0.266 |
Lot Size Area | 0.266 |
Lot Size Area (acres) | 0.266 |
Lot Size Area (sq Ft) | 11586 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Front, Rear, Side |
Road Frontage Distance | 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool