





























Property Attributes
- MLS#13713697
- TypeSingle Family
- CountyPALO PINTO
- CityMineral Wells
- AreaPALO PINTO COUNTY
- NeighborhoodBluffview Estates
- Zip76067
- StyleResidential-Single Family
- Year Built1986
- Taxes9120
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4352
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
David Bourquin with BOURQUIN REALTY
Property Description
Breathtaking views from this beautiful 3 bedroom 2 bath executive home located on a quiet cul-de-sac in the established Bluffview Estates. The home has 4352 sf of living space including two living areas, two fireplaces, formal dinning, split bedrooms, vaulted ceilings, metal covered shank shingles, air-conditioned sun room, office study, large kitchen with double ovens, oversized garage, three separate AC units, plantation shutters, porte-cochere, manicured landscaping, and a workshop shed. There are some very unique qualities that you will need to see to appreciate.
Elementary School | Middle School | High School |
---|---|---|
Travis Elementary School | Mineralwel Middle School | Mineralwel High School |
Price History | |
---|---|
10/17/2017 | Listed $825,000 |
1/10/2018 | 19% - $675,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Water Filter, Water Purifier, Wet Bar, Window Coverings |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 1A |
Other Equipment | Built-in Icemaker, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric |
Property Type | Residential |
School District | Mineral Wells ISD |
School Name | Travis |
School Name | Mineralwel |
Stories | 1 |
Sub Area | PALO PINTO COUNTY (3) |
Subdivision | Bluffview Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Underground Utilities |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13713697 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 4352 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 23 |
Lot Description | Cul De Sac, Some Trees, Subdivision |
Lot Size Area | 1.136 |
Lot Size Area | 1.136 |
Lot Size Area (acres) | 1.136 |
Lot Size Area (sq Ft) | 49484 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Covered, Garage, Garage Door Opener |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 14 | 1 | Custom Closet System,Split Bedrooms | |
Bedroom | 22 x 11 | 1 | ||
Dining Room | 17 x 14 | 1 | ||
Exercise Room | 18 x 7 | 1 | ||
Full Bath | 13 x 10 | 1 | ||
Full Bath | 9 x 8 | 1 | ||
Kitchen | 19 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry | |
Library/Study | 28 x 15 | 1 | ||
Living Room | 30 x 18 | 1 | ||
Master Bedroom | 22 x 14 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Utility Room | 9 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool