



































Property Attributes
- MLS#13616231
- TypeLand
- CountyPALO PINTO
- CityGraford
- AreaPALO PINTO COUNTY
- NeighborhoodHILLS ABOVE POSSUM KINGDOM
- Zip76449
- StyleResidential Single
- Taxes841
- Price$ 130,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Lisa Creed with Fort Worth Texas Real Estate
Property Description
BEAUTIFUL WATERFRONT LOT IN GATED HILLS OF POSSUM KINGDOM. GREAT TREES, NICE FLAT LOT FOR BUILDING YOUR DREAM HOME.
Elementary School | Middle School | High School |
---|---|---|
Graford Elementary School | Graford Middle School | Graford High School |
Price History | |
---|---|
6/3/2017 | Listed $140,000 |
11/24/2017 | 8% - $130,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Community Features | Boat Ramp, Club House, Community Pool, Gated Entrance |
Crops | Native |
Development | Streets Installed |
HOA Fee | 500 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 842 |
Number Of Water Meters | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | BEAUTIFUL WATERFRONT LOT IN GATED HILLS OF POSSUM KINGDOM. GREAT TREES, NICE FLAT LOT FOR BUILDING YOUR DREAM HOME. |
Restrictions | Architectural, Building, Deed, Easement(s), No Mobile Home, Other |
Road Frontage | Private |
School District | Graford ISD |
School Name | Graford |
School Name | Graford |
Special Notes | Deed Restrictions |
Sub Area | PALO PINTO COUNTY (5) |
Subdivision | HILLS ABOVE POSSUM KINGDOM |
Topography | Level, Rolling |
Type | LND-Residential |
Utilities | Asphalt, Co-op Water, Underground Utilities |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13616231 |
Zoning | Residential |
Exterior Features
Fencing | None |
---|---|
Lake Name | POSSUM KINGDOM |
Lot Description | Acreage, Heavily Treed, Subdivision, Water/Lake View |
Lot Size Area | 1.010 |
Lot Size Area | 1.010 |
Lot Size Area (acres) | 1.010 |
Lot Size Area (sq Ft) | 43995 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool