







Property Attributes
- MLS#13608155
- TypeCommercial
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodKwik Kar St Bruton Road
- Zip75217
- StyleAutomotive,Building Services,Office,,Retail
- Year Built2004
- Taxes12125
- Price$ 1,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3124
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Jesse Diaz with Diaz, REALTORS
Property Description
This is a well established car wash,over 18,000 cars drive by every day. The price is on the land it is a very desirable area. This business can change to a Restaurant, Auto parts, Office, and much more. The car was is operating with money and hand washing.
Price History | |
---|---|
5/23/2017 | Listed $1,500,000 |
5/20/2020 | 34% - $1,000,000 |
General Features
Block | 16311 |
---|---|
Building Use | Automotive, Building Services, Office, Other, Retail |
Ceiling Height | 15 to 20 Feet |
Commercial Features | Columns, Other, Security Lighting, Truck Bay |
Construction Materials | Brick, Concrete |
Flooring | Concrete, Other |
Heating | Heat Pump, No Air, Other, Zoned |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 2A |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Remarks | This is a well established car wash, over 18, 000 cars drive by every day. The price is on the land it is a very desirable area. This business can change to a Restaurant, Auto parts, Office |
Road Frontage | City, Sidewalk |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivision | Kwik Kar St Bruton Road |
Tenant Pays | Sewer |
Type | COM-Sale |
Utilities | City Sewer, City Water, Concrete, Master Water Meter |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13608155 |
Year Built | 2004 |
Year Built Details | Preowned |
Zoning Commercial | Z59 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 34412 |
Sqft Building | 3124 |
Exterior Features
Construction Materials Walls | Brick |
---|---|
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 0.780 |
Lot Size Area | 0.780 |
Lot Size Area (acres) | 0.780 |
Lot Size Area (sq Ft) | 33976 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Covered, Front, Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool