






Property Attributes
- MLS#13594060
- TypeLand
- CountyWISE
- CityChico
- AreaRunaway Bay and Lk.Bridgeport W.of FM 2952
- NeighborhoodNorth Star Pointe
- Zip76431
- StyleResidential Single
- Taxes259
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.53 Acres
Listing Provided Courtesy Of:
Cindy Grommesh with C-21 SUE ANN DENTON, BRIDGEPORT
Property Description
nicely wooded oversized lot in the premier gated community on the North Shore of Lake Bridgeport. Lake Bridgeport is a deep water, 12000 acre lake perfect for boating, skiing and fishing. North Star Pointe offers paved streets, community water system, community pool and boat ramps with day slips.
Elementary School | Middle School | High School |
---|---|---|
Chico Elementary School | Chico Middle School | Chico High School |
Price History | |
---|---|
5/5/2017 | Listed $19,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Community Features | Boat Ramp, Club House, Community Dock, Community Pool |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 375 |
HOA Fee Includes | Blanket Insurance, Full Use of Facilities, Management Fees, Reserves |
HOA Type | Mandatory |
Listing Area | WISE COUNTY (72) |
Lot Number | 15 |
Number Of Lots | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | nicely wooded oversized lot in the premier gated community on the North Shore of Lake Bridgeport. Lake Bridgeport is a deep water, 12000 acre lake perfect for boating |
Restrictions | Architectural, Building, Deed |
School District | Chico ISD |
School Name | Chico |
School Name | Chico |
Sub Area | Runaway Bay and Lk.Bridgeport W.of FM 2952 (4) |
Subdivision | North Star Pointe |
Topography | Sloped |
Type | LND-Residential |
Utilities | Asphalt, Outside City Limits, Private Road, Private Water, Underground Utilities |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13594060 |
Zoning | Residential |
Exterior Features
Fencing | Metal |
---|---|
Lake Name | Bridgeport |
Lot Description | Interior Lot, Irregular, Some Trees, Subdivision, Water/Lake View |
Lot Size Area | 1.534 |
Lot Size Area | 1.534 |
Lot Size Area (acres) | 1.534 |
Lot Size Area (sq Ft) | 66821 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool