






Property Attributes
- MLS#13594018
- TypeLand
- CountyWISE
- CityChico
- AreaRunaway Bay and Lk.Bridgeport W.of FM 2952
- NeighborhoodNorth Star Pointe
- Zip76431
- StyleResidential Single
- Taxes254
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Cindy Grommesh with C-21 SUE ANN DENTON, BRIDGEPORT
Property Description
Large 1.5 acre lot in the gated community of North Star Pointe. This lot is wooded with great views of Lake Bridgeport. The community includes a pool, boat ramp, and day slips for the property owners. Lake Bridgeport is 12,000 acres of fun for the boater, skier and fishermen.
Elementary School | Middle School | High School |
---|---|---|
Chico Elementary School | Chico Middle School | Chico High School |
Price History | |
---|---|
5/5/2017 | Listed $19,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Perimeter Fencing |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 375 |
HOA Fee Includes | Blanket Insurance, Full Use of Facilities, Management Fees, Reserves |
HOA Type | Mandatory |
Listing Area | WISE COUNTY (72) |
Lot Number | 13 |
Number Of Lots | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | Large 1.5 acre lot in the gated community of North Star Pointe. This lot is wooded with great views of Lake Bridgeport. The community includes a pool, boat ramp |
Restrictions | Architectural, Building, Deed, Easement(s) |
School District | Chico ISD |
School Name | Chico |
School Name | Chico |
Sub Area | Runaway Bay and Lk.Bridgeport W.of FM 2952 (4) |
Subdivision | North Star Pointe |
Topography | Sloped |
Type | LND-Residential |
Utilities | Asphalt, Outside City Limits, Private Road, Private Water, Underground Utilities |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13594018 |
Zoning | Residential |
Exterior Features
Fencing | Metal |
---|---|
Lake Name | Bridgeport |
Lot Description | Interior Lot, Irregular, Some Trees, Subdivision, Water/Lake View |
Lot Size Area | 1.504 |
Lot Size Area | 1.504 |
Lot Size Area (acres) | 1.504 |
Lot Size Area (sq Ft) | 65514 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool