








Property Attributes
- MLS#13594012
- TypeLand
- CountyWISE
- CityChico
- AreaRunaway Bay and Lk.Bridgeport W.of FM 2952
- NeighborhoodNorth Star Pointe
- Zip76431
- StyleResidential Single
- Price$ 57,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.54 Acres
Listing Provided Courtesy Of:
Cindy Grommesh with C-21 SUE ANN DENTON, BRIDGEPORT
Property Description
The private gated entry to the NSP community greets you as well as the rolling hills and serene setting. This exclusive community with boat dock, club house and community pool is amazing. A true hidden treasure for that weekend getaway or custom dream home site. Selling lots 13, 14 and 15 together. Surrounded by trees and beautiful Lake Bridgeport, you will fall in love with this large acreage home site.
Elementary School | Middle School | High School |
---|---|---|
Chico Elementary School | Chico Middle School | Chico High School |
Price History | |
---|---|
5/5/2017 | Listed $57,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated Entrance, Perimeter Fencing |
Development | Plat Approved, Streets Installed, Unzoned, Utilities Installed |
HOA Fee | 375 |
HOA Fee Includes | Blanket Insurance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Listing Area | WISE COUNTY (72) |
Lot Number | 13 |
Number Of Lots | 3 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | The private gated entry to the NSP community greets you as well as the rolling hills and serene setting. This exclusive community with boat dock |
Restrictions | Architectural, Building, Deed, Easement(s) |
School District | Chico ISD |
School Name | Chico |
School Name | Chico |
Sub Area | Runaway Bay and Lk.Bridgeport W.of FM 2952 (4) |
Subdivision | North Star Pointe |
Topography | Sloped |
Type | LND-Residential |
Utilities | Asphalt, Outside City Limits, Private Road, Private Water, Underground Utilities |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13594012 |
Zoning | Residential |
Exterior Features
Fencing | Metal |
---|---|
Lake Name | Bridgeport |
Lot Description | Interior Lot, Irregular, Some Trees, Subdivision, Water/Lake View |
Lot Size Area | 4.538 |
Lot Size Area | 4.538 |
Lot Size Area (acres) | 4.538 |
Lot Size Area (sq Ft) | 197675 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool