
























Property Attributes
- MLS#13562172
- TypeCommercial
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodElsberry Miller
- Zip76086
- StyleMedical,Office,,Retail
- Year Built1983
- Taxes5293
- Price$ 290,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3236
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Linda Gilbert with Parker Douglas Realty, Inc
Property Description
Great location for this C-1 zoned property with a dry creek between it and 1414 Clear Lake Rd.The covered carport and small storage building located on north end of the building goes with the building. Property line goes back into the trees and to the creek.
Price History | |
---|---|
3/22/2017 | Listed $290,000 |
General Features
Building Use | Medical, Office, Other, Retail |
---|---|
Ceiling Height | 11 to 14 Feet |
Commercial Features | Computer Ready, Living Areas, Multi-User, Other |
Construction Materials | Other, Wood |
Flooring | Ceramic Tile, Vinyl |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | PARKER COUNTY (141) |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Remarks | Great location for this C-1 zoned property with a dry creek between it and 1414 Clear Lake Rd.The covered carport and small storage building located on north end of the building goes with the building |
Road Frontage | City |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Elsberry Miller |
Tenant Pays | All Utilities, Renters Insurance |
Type | COM-Sale |
Utilities | City Sewer, City Water, Curbs, Overhead Utilities |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13562172 |
Year Built | 1983 |
Year Built Details | Preowned |
Zoning Commercial | comm |
Interior Features
# of Units | 1 |
---|---|
Living Area | 3236 |
Sqft Building | 3236 |
Sqft Leasable | 3236 |
Exterior Features
Construction Materials Walls | Other, Texture |
---|---|
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 0.872 |
Lot Size Area | 0.872 |
Lot Size Area (acres) | 0.872 |
Lot Size Area (sq Ft) | 37984 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Side |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool