
















Property Attributes
- MLS#13488771
- TypeCommercial
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodP.B. Pipkin Survey
- Zip76087
- StyleAutomotive,Bar/Taverns,Church,Food Service,Hotel/M
- Year Built1971
- Taxes6229
- Price$ 850,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2040
- Lot Size3.03 Acres
Listing Provided Courtesy Of:
Teresa Willhite with Morris Williams Realty
Property Description
3+ acres on I-20 near new Center Point Bridge and East Loop interchange. Along same access road as Wal-Mart, 10 screen theatre, Splash Kingdom Waterpark, and new access roads extending to the east and west starting early 2017. Visit Parker County Transportation website and view Precinct 4 tab for full information on the area improvements.
Price History | |
---|---|
11/2/2019 | Listed $850,000 |
General Features
Building Use | Automotive, Bar/Taverns, Church, Food Service, Hotel/Motel, Medical, Office, Office/Warehouse, Restaurant, Retail |
---|---|
Ceiling Height | 8 to10 Feet |
Commercial Features | Inside Storage, Living Areas, Outside Storage |
Construction Materials | Brick |
Flooring | Carpet |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | PARKER COUNTY (141) |
Number Of Leaseable Spaces | 1 |
Property Type | Commercial |
Remarks | 3+ acres on I-20 near new Center Point Bridge and East Loop interchange. Along same access road as Wal-Mart, 10 screen theatre, Splash Kingdom Waterpark |
Road Frontage | Interstate |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | P.B. Pipkin Survey |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | City Sewer, City Water, Concrete, Curbs, Septic |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13488771 |
Year Built | 1971 |
Year Built Details | Preowned |
Zoning Commercial | Interst |
Interior Features
# of Units | 1 |
---|---|
Living Area | 2040 |
Sqft Building | 2040 |
Sqft Leasable | 2040 |
Exterior Features
Construction Materials Walls | Brick |
---|---|
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 3.030 |
Lot Size Area | 3.030 |
Lot Size Area (acres) | 3.030 |
Lot Size Area (sq Ft) | 131986 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool