



































Property Attributes
- MLS#13322027
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaRIDGMAR
- NeighborhoodRidgmar Add
- Zip76116
- StyleLSE-Apartment
- Price$ 1,975
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage409
- Lot Size9.24 Acres
Listing Provided Courtesy Of:
Michael Hirrlinger with Century 21 Mike Bowman, Inc.
Property Description
Brookdale Ridgmar is a premiere independent living community in the heart of West Ft Worth. Well-appointed apartment-style residences with the services and amenities of a vacation property. Heated, indoor swimming pool is great for an aquatic workout or a leisurely swim. Fitness and wellness programs are tailored to all levels of health and well-being. Rent starts at $1975
Elementary School | Middle School | High School |
---|---|---|
Phillips M Elementary School | Monnig Middle School | Arlngtnhts High School |
Price History | |
---|---|
12/4/2016 | Listed $1,975 |
General Features
Accessibility Features | Hand Rails, Other, Wheelchair Access, Wide Doorways |
---|---|
Bathrooms | 1.00 |
Block | 103r |
Construction Materials | Frame/Brick Trim |
Deposit Pet | 500 |
Flooring | Carpet, Laminate |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Gas, Central Heat-Elec |
Interior Features | Cable TV Available, Other |
Lease Terms | monthly |
Lease Type | Monthly |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 2 |
Other Equipment | Other, Refrigerator |
Property Type | Residential Lease |
Remarks | Brookdale Ridgmar is a premiere independent living community in the heart of West Ft Worth. Well-appointed apartment-style residences with the services and amenities of a vacation property. Heated |
Restrictions | No Smoking, Other |
School District | Fort Worth ISD |
School Name | Phillips M |
School Name | Arlngtnhts |
Special Notes | Age-Restricted |
Stories | 1 |
Sub Area | RIDGMAR (2) |
Subdivision | Ridgmar Add |
Tenant Pays | Other |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | Regnt |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13322027 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Sq Ft Total | 409 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Other |
---|---|
Lot Size Area | 9.240 |
Lot Size Area | 9.240 |
Lot Size Area (acres) | 9.240 |
Lot Size Area (sq Ft) | 402494 |
Lot Size Units | Acres |
Parking Features | Unassigned Spaces |
Planned Development | Brookdale Ridgmar |
Structural Style | Apartment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool