








Property Attributes
- MLS#12115664
- TypeLand
- CountyWISE
- CityChico
- AreaRunaway Bay and Lk.Bridgeport W.of FM 2952
- NeighborhoodNorth Star Pointe
- Zip76431
- StyleResidential Single
- Taxes609
- Price$ 58,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Sue Meek with C-21 SUE ANN DENTON, BRIDGEPORT
Property Description
Beautiful lot on great street for views of magnificent sunsets. Great place to build your dream home on this 1.49 acre interior lot. Enjoy the amenities of boat launch, pool, city water and many others.
Elementary School | Middle School | High School |
---|---|---|
Chico Elementary School | Chico Middle School | Chico High School |
Price History | |
---|---|
12/4/2016 | Listed $58,500 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 0.00 |
Community Features | Boat Ramp, Community Dock, Community Pool, Gated Entrance, Perimeter Fencing |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 375 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Listing Area | WISE COUNTY (72) |
Lot Number | 136 |
Number Of Lots | 1 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | Beautiful lot on great street for views of magnificent sunsets. Great place to build your dream home on this 1.49 acre interior lot. Enjoy the amenities of boat launch, pool, city water and many others. |
Restrictions | Building, Deed, Development, No Mobile Home |
Road Frontage | Asphalt |
School District | Chico ISD |
School Name | Chico |
School Name | Chico |
Sub Area | Runaway Bay and Lk.Bridgeport W.of FM 2952 (4) |
Subdivision | North Star Pointe |
Topography | Level |
Type | LND-Residential |
Utilities | All Weather Road, Asphalt, City Water, Overhead Utilities |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/12115664 |
Zoning | Residential |
Exterior Features
Lake Name | Bridgeport |
---|---|
Lot Description | Acreage, Interior Lot, Some Trees |
Lot Size Area | 1.499 |
Lot Size Area | 1.499 |
Lot Size Area (acres) | 1.499 |
Lot Size Area (sq Ft) | 65296 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool