


Property Attributes
- MLS#11114610
- TypeLand
- CountyHOOD
- CityCresson
- AreaHOOD COUNTY
- NeighborhoodCresson Crossroads
- Zip76035
- StyleCommercial,Industrial
- Price$ 435,600
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Listing Provided Courtesy Of:
Tim Clark with CLARK REAL ESTATE GROUP
Property Description
Commercial and Industrial lots in Cresson Crossroads. In the heart of the Barnett Shale. Great location for an oil and gas related company.
Elementary School | Middle School | High School |
---|---|---|
Acton Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
12/4/2016 | Listed $435,600 |
General Features
Bathrooms | 0.00 |
---|---|
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee Includes | None |
HOA Type | None |
Listing Area | HOOD COUNTY (73) |
Lot Number | 44 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial, Industrial |
Remarks | Commercial and Industrial lots in Cresson Crossroads. In the heart of the Barnett Shale. Great location for an oil and gas related company. |
Restrictions | Other |
Road Frontage | Asphalt |
School District | Granbury ISD |
School Name | Acton |
School Name | Granbury |
Sub Area | HOOD COUNTY (3) |
Subdivision | Cresson Crossroads |
Type | LND-Commercial |
Utilities | Asphalt, City Sewer, City Water, Overhead Utilities |
Zoning | Office, Industrial |
Exterior Features
Lot Description | Acreage |
---|---|
Lot Size Area | 5.000 |
Lot Size Area | 5.000 |
Lot Size Area (acres) | 5.000 |
Lot Size Area (sq Ft) | 217800 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Sqft Land | 217800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool